Largest waste-generating enterprises in Ukraine by waste generated for 2025
| Rank | EDRPOU | Company | Waste generated (t) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 78 441 318.170 t | 78 441 318.170 | |
2 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 32 142 959.800 t | 32 142 959.800 | |
3 ↑ 1 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 21 443 609.580 t | 21 443 609.580 | |
4 ↓ 1 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 21 314 000.870 t | 21 314 000.870 | |
5 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 19 004 302.730 t | 19 004 302.730 | |
6 ↑ 3 | 37064892 | LLC "RUDOMAYN" Mining of iron ores EDRPOU: 37064892 Waste generated: 6 852 624.858 t | 6 852 624.858 | |
7 ↑ 3 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 6 143 644.780 t | 6 143 644.780 | |
8 ↓ 1 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 5 834 742.572 t | 5 834 742.572 | |
9 ↑ 4 | 23269555 | JSC "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 23269555 Waste generated: 1 515 103.370 t | 1 515 103.370 | |
10 ↑ 2 | 00176472 | JSC "DTEK DOBROPILSKA TSZF" Mining of hard coal EDRPOU: 00176472 Waste generated: 917 649.118 t | 917 649.118 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
