Largest waste-generating enterprises in Ukraine by waste generated for 2015
| Rank | EDRPOU | Company | Waste generated (t) | Trend |
|---|---|---|---|---|
1 | 00191023 | PJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 75 282 998.380 t | 75 282 998.380 | |
2 | 00190977 | PJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 57 503 751.600 t | 57 503 751.600 | |
3 | 00190905 | PJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 47 777 549.750 t | 47 777 549.750 | |
4 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 31 248 561.240 t | 31 248 561.240 | |
5 | 00191000 | JOINT-STOCK COMPANY "YUZHNIY GOK" Mining of iron ores EDRPOU: 00191000 Waste generated: 26 943 506.050 t | 26 943 506.050 | |
6 | 33653605 | STRUKTURNYY PIDROZDIL PRYVATNOHO AKTSIONERNOHO TOVARYSTVA "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" HIRNYCHO-ZBAHACHUVALNYY KOMPLEKS "UKRMEKHANOBR" Mining of iron ores EDRPOU: 33653605 Waste generated: 5 434 463.840 t | 5 434 463.840 | |
7 | 00191129 | PJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Waste generated: 4 089 450.839 t | 4 089 450.839 | |
8 | 00178353 | DTEK PAVLOHRADCOAL PRIVATE JOINT-STOCK COMPANY Mining of hard coal EDRPOU: 00178353 Waste generated: 3 176 541.903 t | 3 176 541.903 | |
9 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Waste generated: 3 058 558.212 t | 3 058 558.212 | |
10 | 38101589 | TSENTRALNA ZBAHACHUVALNA FABRYKA PAVLOHRADSKA Manufacture of refined petroleum products EDRPOU: 38101589 Waste generated: 1 954 238.785 t | 1 954 238.785 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
