Largest waste-generating enterprises in Ukraine by waste generated for 2024
| Rank | EDRPOU | Company | Waste generated (tonnes) |
|---|---|---|---|
1 ↑ 1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 54 965 602.720 tonnes | 54 965 602.720 |
2 ↓ 1 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 34 157 156.200 tonnes | 34 157 156.200 |
3 ↑ 1 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 27 668 467.560 tonnes | 27 668 467.560 |
4 ↑ 2 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 20 759 283.280 tonnes | 20 759 283.280 |
5 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 19 555 931.520 tonnes | 19 555 931.520 |
6 ↓ 3 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 19 230 499.880 tonnes | 19 230 499.880 |
7 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 13 967 578.480 tonnes | 13 967 578.480 |
8 | 42952267 | LLC "UKRAYINSKA HIRNYCHODOBUVNA KOMPANIYA" Mining of iron ores EDRPOU: 42952267 Waste generated: 10 736 400.000 tonnes | 10 736 400.000 |
9 ↓ 1 | 37064892 | LLC "RUDOMAYN" Mining of iron ores EDRPOU: 37064892 Waste generated: 7 493 179.073 tonnes | 7 493 179.073 |
10 ↓ 1 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 5 626 747.546 tonnes | 5 626 747.546 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
