Largest waste-generating enterprises in Ukraine by waste generated for 2018
| Rank | EDRPOU | Company | Waste generated (t) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 81 336 783.280 t | 81 336 783.280 | |
2 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 63 476 816.350 t | 63 476 816.350 | |
3 | 00190977 | PJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 61 564 028.420 t | 61 564 028.420 | |
4 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", HZK Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 27 646 496.300 t | 27 646 496.300 | |
5 ↑ 1 | 00191000 | PJSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 26 919 952.880 t | 26 919 952.880 | |
6 ↓ 1 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 14 946 070.520 t | 14 946 070.520 | |
7 ↑ 1 | 00191810 | PrJSC "NOVOTROYITSKE RUDOUPRAVLINNYA" Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate EDRPOU: 00191810 Waste generated: 6 739 499.740 t | 6 739 499.740 | |
8 ↓ 1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Waste generated: 6 234 906.340 t | 6 234 906.340 | |
9 | 33653605 | STRUKTURNYY PIDROZDIL PRYVATNOHO AKTSIONERNOHO TOVARYSTVA "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" HIRNYCHO-ZBAHACHUVALNYY KOMPLEKS "UKRMEKHANOBR" Mining of iron ores EDRPOU: 33653605 Waste generated: 3 859 719.699 t | 3 859 719.699 | |
10 ↑ 2 | 00190928 | JSC "POKROVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of other non-ferrous metal ores EDRPOU: 00190928 Waste generated: 3 262 000.480 t | 3 262 000.480 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
