Largest waste-generating enterprises in Ukraine by waste generated for 2020
| Rank | EDRPOU | Company | Waste generated (tonnes) |
|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 90 972 884.750 tonnes | 90 972 884.750 |
2 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 75 872 312.140 tonnes | 75 872 312.140 |
3 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 74 324 063.890 tonnes | 74 324 063.890 |
4 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 62 679 509.910 tonnes | 62 679 509.910 |
5 | 35713283 | LLC "ERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 31 017 710.570 tonnes | 31 017 710.570 |
6 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 29 374 109.480 tonnes | 29 374 109.480 |
7 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 23 907 765.850 tonnes | 23 907 765.850 |
8 | 00191810 | PrJSC "NOVOTROYITSKE RUDOUPRAVLINNYA" Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate EDRPOU: 00191810 Waste generated: 8 144 494.861 tonnes | 8 144 494.861 |
9 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Waste generated: 6 017 502.909 tonnes | 6 017 502.909 |
10 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 5 231 849.240 tonnes | 5 231 849.240 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
