Largest waste-generating enterprises in Ukraine by waste generated for 2022
| Rank | EDRPOU | Company | Waste generated (tonnes) |
|---|---|---|---|
1 ↑ 1 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 50 832 568.360 tonnes | 50 832 568.360 |
2 ↓ 1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 30 295 938.450 tonnes | 30 295 938.450 |
3 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 21 309 967.910 tonnes | 21 309 967.910 |
4 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 19 231 363.790 tonnes | 19 231 363.790 |
5 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 17 546 274.470 tonnes | 17 546 274.470 |
6 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 13 142 221.210 tonnes | 13 142 221.210 |
7 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 7 563 926.187 tonnes | 7 563 926.187 |
8 ↑ 10 | 37064892 | LLC "RUDOMAYN" Mining of iron ores EDRPOU: 37064892 Waste generated: 6 999 119.006 tonnes | 6 999 119.006 |
9 ↑ 1 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 5 133 468.292 tonnes | 5 133 468.292 |
10 ↑ 2 | 36975983 | LLC "ZBAHACHUVALNA FABRYKA "SVYATO-VARVARYNSKA" Mining of hard coal EDRPOU: 36975983 Waste generated: 3 167 669.366 tonnes | 3 167 669.366 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
