Largest waste-generating enterprises in Ukraine by waste generated for 2019
| Rank | EDRPOU | Company | Waste generated (t) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 85 030 798.780 t | 85 030 798.780 | |
2 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 69 847 524.640 t | 69 847 524.640 | |
3 | 00190977 | PJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 64 814 235.590 t | 64 814 235.590 | |
4 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 62 898 335.940 t | 62 898 335.940 | |
5 ↑ 1 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 28 756 572.600 t | 28 756 572.600 | |
6 ↓ 2 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 27 571 011.230 t | 27 571 011.230 | |
7 ↓ 2 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 24 630 767.550 t | 24 630 767.550 | |
8 ↓ 1 | 00191810 | PrJSC "NOVOTROYITSKE RUDOUPRAVLINNYA" Quarrying of ornamental and building stone, limestone, gypsum, chalk and slate EDRPOU: 00191810 Waste generated: 6 999 996.152 t | 6 999 996.152 | |
9 ↓ 1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Waste generated: 6 199 937.008 t | 6 199 937.008 | |
10 ↑ 1 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Waste generated: 3 316 772.840 t | 3 316 772.840 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
