Largest waste-generating enterprises in Ukraine by waste generated for 2023
| Rank | EDRPOU | Company | Waste generated (tonnes) |
|---|---|---|---|
1 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 40 391 083.770 tonnes | 40 391 083.770 |
2 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 36 604 128.070 tonnes | 36 604 128.070 |
3 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 19 077 250.270 tonnes | 19 077 250.270 |
4 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 14 300 252.190 tonnes | 14 300 252.190 |
5 ↑ 1 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 14 203 217.460 tonnes | 14 203 217.460 |
6 ↑ 1 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 10 171 107.890 tonnes | 10 171 107.890 |
7 ↓ 2 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 6 954 883.338 tonnes | 6 954 883.338 |
8 | 37064892 | LLC "RUDOMAYN" Mining of iron ores EDRPOU: 37064892 Waste generated: 6 599 778.844 tonnes | 6 599 778.844 |
9 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 5 832 449.207 tonnes | 5 832 449.207 |
10 | 36975983 | LLC "ZBAHACHUVALNA FABRYKA "SVYATO-VARVARYNSKA" Mining of hard coal EDRPOU: 36975983 Waste generated: 2 788 399.530 tonnes | 2 788 399.530 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
