Largest waste-generating enterprises in Ukraine by waste generated for 2021
| Rank | EDRPOU | Company | Waste generated (tonnes) |
|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Waste generated: 95 526 001.000 tonnes | 95 526 001.000 |
2 ↑ 1 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Waste generated: 79 553 397.610 tonnes | 79 553 397.610 |
3 ↓ 1 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Waste generated: 75 032 817.360 tonnes | 75 032 817.360 |
4 | 00191282 | PrJSC "POLTAVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191282 Waste generated: 61 565 484.270 tonnes | 61 565 484.270 |
5 | 35713283 | LLC "YERYSTIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 35713283 Waste generated: 47 600 859.140 tonnes | 47 600 859.140 |
6 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Waste generated: 30 407 147.330 tonnes | 30 407 147.330 |
7 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Waste generated: 25 516 407.760 tonnes | 25 516 407.760 |
8 ↑ 11 | 36601298 | LLC "BILANIVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 36601298 Waste generated: 9 857 378.169 tonnes | 9 857 378.169 |
9 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Waste generated: 6 268 425.598 tonnes | 6 268 425.598 |
10 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Waste generated: 5 183 321.461 tonnes | 5 183 321.461 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
