Largest air polluters in Ukraine for 2024
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 98 717.675 t | 98 717.675 | |
2 ↑ 1 | 05393085 | PrJSC "KAMET-STAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393085 Total: 78 836.781 t | 78 836.781 | |
3 ↑ 4 | 38024613 | VIDOKREMLENYY PIDROZDIL "KRYVORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA "AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024613 Total: 55 047.288 t | 55 047.288 | |
4 ↑ 2 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total: 47 558.512 t | 47 558.512 | |
5 ↑ 3 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 41 223.522 t | 41 223.522 | |
6 ↑ 3 | 00178353 | VYROBNYCHYY STRUKTURNYY PIDROZDIL "SHAKHTOUPRAVLINNYA PERSHOTRAVENSKE" SHAKHTA "STEPOVA" BLOK №2 Mining of hard coal EDRPOU: 00178353 Total: 32 742.440 t | 32 742.440 | |
7 ↑ 4 | 00204033 | PrJSC "CHERKASKE KHIMVOLOKNO" Production of electricity EDRPOU: 00204033 Total: 29 630.832 t | 29 630.832 | |
8 ↑ 8 | 37739041 | LLC "YEVRO-REKONSTRUKTSIYA" DNIPROVSKYY Production of electricity EDRPOU: 37739041 Total: 26 359.536 t | 26 359.536 | |
9 ↓ 4 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 05470928 Total: 24 964.219 t | 24 964.219 | |
10 ↑ 5 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" VSP "SHU IM.HEROYIV KOSMOSU" SHAKHTA IM."HEROYIV KOSMOSU" Mining of hard coal EDRPOU: 00178353 Total: 23 392.558 t | 23 392.558 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
