Largest air polluters in Ukraine for 2017
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 391 122.112 t | 391 122.112 | |
2 ↑ 81 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 335 818.946 t | 335 818.946 | |
3 ↓ 1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 320 272.606 t | 320 272.606 | |
4 ↑ 2 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 294 194.622 t | 294 194.622 | |
5 ↑ 4 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 210 476.514 t | 210 476.514 | |
6 ↓ 1 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131245 Total: 203 976.724 t | 203 976.724 | |
7 ↑ 7 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNO Production of electricity EDRPOU: 05470928 Total: 188 308.058 t | 188 308.058 | |
8 ↑ 3 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total: 182 783.066 t | 182 783.066 | |
9 ↑ 74 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", METALURHIYNE VYROBNYTSTVO Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 177 473.220 t | 177 473.220 | |
10 ↑ 11 | 13498562 | PJSC "SHAKHTOUPRAVLINNYA "POKROVSKE" Mining of hard coal EDRPOU: 13498562 Total: 145 123.398 t | 145 123.398 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
