Largest air polluters in Ukraine for 2020
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 254 099.080 t | 254 099.080 | |
2 ↑ 56 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 139 344.170 t | 139 344.170 | |
3 ↑ 1 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 113 336.230 t | 113 336.230 | |
4 ↓ 2 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 109 990.375 t | 109 990.375 | |
5 ↑ 2 | 05393043 | PJSC "DNIPROVSKYY METALURHIYNYY KOMBINAT" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393043 Total: 91 608.480 t | 91 608.480 | |
6 ↓ 1 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA "AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 86 277.030 t | 86 277.030 | |
7 ↓ 1 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total: 84 323.500 t | 84 323.500 | |
8 ↑ 6 | 13498562 | PrJSC "SHAKHTOUPRAVLINNYA "POKROVSKE" Mining of hard coal EDRPOU: 13498562 Total: 74 983.760 t | 74 983.760 | |
9 ↓ 1 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131245 Total: 67 289.540 t | 67 289.540 | |
10 ↑ 48 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", METALURHIYNE VYROBNYTSTVO Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 63 331.098 t | 63 331.098 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
