Largest air polluters in Ukraine for 2025 year
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (tonnes) |
|---|---|---|---|
1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 121 295.095 tonnes | 121 295.095 |
2 | 05393085 | PrJSC "KAMET-STAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393085 Total: 57 147.464 tonnes | 57 147.464 |
3 ↑ 6 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 05470928 Total: 53 319.284 tonnes | 53 319.284 |
4 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total: 48 999.069 tonnes | 48 999.069 |
5 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 46 809.788 tonnes | 46 809.788 |
6 ↓ 3 | 38024613 | VIDOKREMLENYY PIDROZDIL "KRYVORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA "AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024613 Total: 38 173.217 tonnes | 38 173.217 |
7 ↑ 6 | 00131334 | TRYPILSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131334 Total: 32 482.383 tonnes | 32 482.383 |
8 ↑ 8 | 00131618 | VIDOKREMLENYY PIDROZDIL "DOBROTVIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131618 Total: 29 018.457 tonnes | 29 018.457 |
9 ↓ 2 | 00204033 | PrJSC "CHERKASKE KHIMVOLOKNO" Production of electricity EDRPOU: 00204033 Total: 27 741.301 tonnes | 27 741.301 |
10 ↑ 1 | 00178353 | VYROBNYCHYY STRUKTURNYY PIDROZDIL "SHAKHTOUPRAVLINNYA TERNIVSKE" SHAKHTA "ZAKHIDNO-DONBASKA" PROMMAYDANCHYK №1 Mining of hard coal EDRPOU: 00178353 Total: 22 065.542 tonnes | 22 065.542 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
