Largest air polluters in Ukraine for 2021 year
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (tonnes) |
|---|---|---|---|
1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 258 689.792 tonnes | 258 689.792 |
2 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 145 796.379 tonnes | 145 796.379 |
3 ↑ 1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 145 630.256 tonnes | 145 630.256 |
4 ↓ 1 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 109 315.367 tonnes | 109 315.367 |
5 ↑ 3 | 13498562 | PrJSC "SHAKHTOUPRAVLINNYA "POKROVSKE" Mining of hard coal EDRPOU: 13498562 Total: 96 512.920 tonnes | 96 512.920 |
6 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA "AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 76 472.414 tonnes | 76 472.414 |
7 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total: 74 058.059 tonnes | 74 058.059 |
8 ↑ 1 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131245 Total: 70 528.601 tonnes | 70 528.601 |
9 ↑ 1 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", METALURHIYNE VYROBNYTSTVO Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 58 319.742 tonnes | 58 319.742 |
10 ↑ 3 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 05470928 Total: 54 674.054 tonnes | 54 674.054 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
