Largest air polluters in Ukraine for 2016
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 ↑ 1 | 00191129 | PJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IME Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 356 275.638 t | 356 275.638 | |
2 ↓ 1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 336 977.792 t | 336 977.792 | |
3 ↑ 80 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROMMAYDANCHYK №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 322 068.050 t | 322 068.050 | |
4 ↑ 8 | 38024613 | VIDOKREMLENYY PIDROZDIL "KRYVORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024613 Total: 292 138.212 t | 292 138.212 | |
5 ↑ 1 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTV Production of electricity EDRPOU: 00131245 Total: 283 497.534 t | 283 497.534 | |
6 ↓ 2 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYST Production of electricity EDRPOU: 26160824 Total: 242 319.682 t | 242 319.682 | |
7 ↑ 76 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", METALURHIYNE V Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 216 945.814 t | 216 945.814 | |
8 ↑ 1 | 00131083 | STRUKTURNA ODYNYTSYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DONBASENERHO" STAR Production of electricity EDRPOU: 00131083 Total: 193 999.414 t | 193 999.414 | |
9 ↓ 2 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 182 606.342 t | 182 606.342 | |
10 ↓ 2 | 05393043 | PJSC "DNIPROVSKYY METALURHIYNYY KOMBINAT IM. F Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393043 Total: 169 774.004 t | 169 774.004 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
