Largest air polluters in Ukraine for 2022
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 ↑ 2 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 133 711.305 t | 133 711.305 | |
2 ↑ 3 | 13498562 | PrJSC "SHAKHTOUPRAVLINNYA "POKROVSKE" Mining of hard coal EDRPOU: 13498562 Total: 100 377.004 t | 100 377.004 | |
3 ↑ 1 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 76 220.774 t | 76 220.774 | |
4 ↑ 13 | 05393085 | PrJSC "KAMET-STAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393085 Total: 67 997.184 t | 67 997.184 | |
5 ↑ 5 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 05470928 Total: 43 570.320 t | 43 570.320 | |
6 ↑ 5 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total: 35 785.789 t | 35 785.789 | |
7 ↑ 79 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 35 531.424 t | 35 531.424 | |
8 ↑ 90 | 00178353 | VYROBNYCHYY STRUKTURNYY PIDROZDIL "SHAKHTOUPRAVLINNYA PERSHOTRAVENSKE" SHAKHTA "STEPOVA" BLOK №2 Mining of hard coal EDRPOU: 00178353 Total: 34 819.835 t | 34 819.835 | |
9 ↑ 10 | 00131618 | VIDOKREMLENYY PIDROZDIL "DOBROTVIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131618 Total: 32 245.885 t | 32 245.885 | |
10 ↑ 4 | 00131334 | TRYPILSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131334 Total: 28 955.459 t | 28 955.459 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
