Largest air polluters in Ukraine for 2015
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK "ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 395 917.248 t | 395 917.248 | |
2 | 00191129 | PJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 358 916.612 t | 358 916.612 | |
3 | 24432974 | PJSC "ARSELOR MITTAL KRYVYY RIH" METALURHIYNE VYROBNYTSTVO PROM №2 Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 307 383.804 t | 307 383.804 | |
4 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 224 978.426 t | 224 978.426 | |
5 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH", METALURHIYNE VYROBNYTSTVO Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 216 463.580 t | 216 463.580 | |
6 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131245 Total: 211 529.712 t | 211 529.712 | |
7 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 206 506.666 t | 206 506.666 | |
8 | 05393043 | PJSC "DNIPROVSKYY METALURHIYNYY KOMBINAT IM. F.E. DZERZHYNSKOHO" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393043 Total: 190 415.644 t | 190 415.644 | |
9 | 00131083 | STRUKTURNA ODYNYTSYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "DONBASENERHO" STAROBESHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA Production of electricity EDRPOU: 00131083 Total: 162 703.664 t | 162 703.664 | |
10 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" PUBLICHNO Production of electricity EDRPOU: 05470928 Total: 156 775.118 t | 156 775.118 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
