Largest air polluters in Ukraine for 2018
The ten largest air polluters in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 2-TP (air) (annual) "Report on emissions of pollutants and greenhouse gases into atmospheric air from stationary emission sources".
| Rank | EDRPOU | Company | Total (t) | Trend |
|---|---|---|---|---|
1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total: 226 608.443 t | 226 608.443 | |
2 ↑ 73 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total: 208 233.350 t | 208 233.350 | |
3 | 00131541 | VIDOKREMLENYY PIDROZDIL "BURSHTYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 00131541 Total: 182 922.605 t | 182 922.605 | |
4 | 26160824 | VIDOKREMLENYY PIDROZDIL "KURAKHIVSKA TEPLOVA ELEKTRYCHNA STANTSIYA" TOVARYSTVA Z OBMEZHENOYU VIDPOVIDALNISTYU "DTEK SKHIDENERHO" Production of electricity EDRPOU: 26160824 Total: 139 148.301 t | 139 148.301 | |
5 ↑ 74 | 00178353 | PrJSC "DTEK PAVLOHRADVUHILLYA" Mining of hard coal EDRPOU: 00178353 Total: 121 235.796 t | 121 235.796 | |
6 | 00131245 | VUHLEHIRSKA TEPLOVA ELEKTRYCHNA STANTSIYA PUBLICHNOHO AKTSIONERNOHO TOVARYSTVA "TSENTRENERHO" Production of electricity EDRPOU: 00131245 Total: 99 985.916 t | 99 985.916 | |
7 ↑ 4 | 05393043 | PJSC "DNIPROVSKYY METALURHIYNYY KOMBINAT" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393043 Total: 99 010.429 t | 99 010.429 | |
8 ↓ 3 | 38024583 | VIDOKREMLENYY PIDROZDIL "ZAPORIZKA TEPLOVA ELEKTRYCHNA STANTSIYA "AKTSIONERNOHO TOVARYSTVA "DTEK DNIPROENERHO" Production of electricity EDRPOU: 38024583 Total: 98 059.121 t | 98 059.121 | |
9 ↓ 1 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total: 88 769.100 t | 88 769.100 | |
10 ↓ 3 | 05470928 | VIDOKREMLENYY PIDROZDIL "LADYZHYNSKA TEPLOVA ELEKTRYCHNA STANTSIYA" AKTSIONERNOHO TOVARYSTVA "DTEK ZAKHIDENERHO" Production of electricity EDRPOU: 05470928 Total: 72 288.620 t | 72 288.620 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Reports with different names are shown separately.
