Enterprises in Ukraine with the highest environmental costs for 2023
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 2 926 847.70 thousand UAH | 2 926 847.70 | |
2 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 2 133 542.50 thousand UAH | 2 133 542.50 | |
3 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 1 577 918.30 thousand UAH | 1 577 918.30 | |
4 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 1 187 559.70 thousand UAH | 1 187 559.70 | |
5 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 1 127 699.80 thousand UAH | 1 127 699.80 | |
6 ↑ 8 | 24584661 | JSC "NATSIONALNA ATOMNA ENERHOHENERUYUCHA KOMPANIYA "ENERHOATOM" Production of electricity EDRPOU: 24584661 Total costs: 826 581.80 thousand UAH | 826 581.80 | |
7 ↑ 10 | 02772037 | PrJSC "KYYIVSPETSTRANS" Collection of non-hazardous waste EDRPOU: 02772037 Total costs: 817 447.90 thousand UAH | 817 447.90 | |
8 ↑ 4 | 03361715 | Municipal enterprise "KHARKIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03361715 Total costs: 795 612.10 thousand UAH | 795 612.10 | |
9 ↓ 1 | 33745659 | Municipal enterprise VYKONAVCHOHO ORHANU KYYIVRADY (KYYIVSKOYI MISKOYI DERZHAVNOYI ADMINISTRATSIYI) "KYYIVKOMUNSERVIS" Collection of non-hazardous waste EDRPOU: 33745659 Total costs: 766 402.00 thousand UAH | 766 402.00 | |
10 ↑ 9 | 05393085 | PrJSC "KAMET-STAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 05393085 Total costs: 691 376.70 thousand UAH | 691 376.70 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
