Enterprises in Ukraine with the highest environmental costs for 2022
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 2 314 702.30 thousand UAH | 2 314 702.30 | |
2 ↑ 2 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 1 555 700.40 thousand UAH | 1 555 700.40 | |
3 ↑ 2 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 1 303 523.00 thousand UAH | 1 303 523.00 | |
4 ↓ 2 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 1 232 696.80 thousand UAH | 1 232 696.80 | |
5 ↓ 2 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 743 291.50 thousand UAH | 743 291.50 | |
6 ↑ 7 | 00186520 | JSC "NIKOPOLSKYY ZAVOD FEROSPLAVIV" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00186520 Total costs: 686 934.50 thousand UAH | 686 934.50 | |
7 ↑ 1 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total costs: 669 061.50 thousand UAH | 669 061.50 | |
8 ↑ 91 | 33745659 | Municipal enterprise VYKONAVCHOHO ORHANU KYYIVRADY (KYYIVSKOYI MISKOYI DERZHAVNOYI ADMINISTRATSIYI) "KYYIVKOMUNSERVIS" Collection of non-hazardous waste EDRPOU: 33745659 Total costs: 616 279.30 thousand UAH | 616 279.30 | |
9 ↑ 8 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Total costs: 554 308.20 thousand UAH | 554 308.20 | |
10 ↑ 4 | 14289688 | LLC "INFOKS" Water collection, treatment and supply EDRPOU: 14289688 Total costs: 553 517.80 thousand UAH | 553 517.80 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
