Enterprises in Ukraine with the highest environmental costs for 2015
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 | 14310862 | DERZHAVNE SPETSIALIZOVANE PIDPRYYEMSTVO "CHORNOBYLSKA AES" Collection of hazardous waste EDRPOU: 14310862 Total costs: 8 483 837.00 thousand UAH | 8 483 837.00 | |
2 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 5 736 598.20 thousand UAH | 5 736 598.20 | |
3 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 3 066 586.50 thousand UAH | 3 066 586.50 | |
4 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 2 603 663.10 thousand UAH | 2 603 663.10 | |
5 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 2 513 915.20 thousand UAH | 2 513 915.20 | |
6 | 32997427 | PE "UKRSPETSSOYUZ" Wholesale of waste and scrap EDRPOU: 32997427 Total costs: 2 480 865.00 thousand UAH | 2 480 865.00 | |
7 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total costs: 2 025 257.70 thousand UAH | 2 025 257.70 | |
8 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 1 726 443.80 thousand UAH | 1 726 443.80 | |
9 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total costs: 1 684 373.40 thousand UAH | 1 684 373.40 | |
10 | 00152307 | JSC "TRANSNATSIONALNA FINANSOVO-PROMYSLOVA NAFTOVA KOMPANIYA "UKRTATNAFTA" Manufacture of refined petroleum products EDRPOU: 00152307 Total costs: 1 497 144.90 thousand UAH | 1 497 144.90 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
