Enterprises in Ukraine with the highest environmental costs for 2020
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 ↑ 1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 3 948 288.00 thousand UAH | 3 948 288.00 | |
2 ↑ 1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total costs: 3 058 279.90 thousand UAH | 3 058 279.90 | |
3 ↑ 1 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 2 488 300.30 thousand UAH | 2 488 300.30 | |
4 ↑ 2 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 1 525 283.30 thousand UAH | 1 525 283.30 | |
5 ↑ 12 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 1 362 281.70 thousand UAH | 1 362 281.70 | |
6 ↓ 1 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 1 265 584.50 thousand UAH | 1 265 584.50 | |
7 ↑ 1 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total costs: 854 162.80 thousand UAH | 854 162.80 | |
8 ↑ 7 | 00191218 | PIDPRYYEMSTVO Z INOZEMNYMY INVESTYTSIYAMY U FORMI PRYVATNOHO AKTSIONERNOHO TOVARYSTVA "ZAPORIZKYY ZALIZORUDNYY KOMBINAT" Mining of iron ores EDRPOU: 00191218 Total costs: 778 079.10 thousand UAH | 778 079.10 | |
9 ↓ 2 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total costs: 698 860.10 thousand UAH | 698 860.10 | |
10 ↑ 48 | 00190928 | JSC "POKROVSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of other non-ferrous metal ores EDRPOU: 00190928 Total costs: 647 529.60 thousand UAH | 647 529.60 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
