Enterprises in Ukraine with the highest environmental costs for 2021
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 4 508 312.40 thousand UAH | 4 508 312.40 | |
2 ↑ 1 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 2 846 337.50 thousand UAH | 2 846 337.50 | |
3 ↑ 1 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 2 012 134.80 thousand UAH | 2 012 134.80 | |
4 ↑ 1 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 1 642 048.20 thousand UAH | 1 642 048.20 | |
5 ↑ 1 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 1 401 641.10 thousand UAH | 1 401 641.10 | |
6 ↑ 23 | 31557119 | Municipal enterprise "KHARKIVSKI TEPLOVI MEREZHI" Steam and air conditioning supply EDRPOU: 31557119 Total costs: 980 450.10 thousand UAH | 980 450.10 | |
7 | 00191158 | PrJSC "METALURHIYNYY KOMBINAT "AZOVSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191158 Total costs: 947 773.20 thousand UAH | 947 773.20 | |
8 ↑ 1 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total costs: 841 284.40 thousand UAH | 841 284.40 | |
9 ↑ 13 | 02220881 | KOMUNALNA ORHANIZATSIYA "KHARKIVSKYY ZOOLOHICHNYY PARK" Botanical and zoological gardens and nature reserves activities EDRPOU: 02220881 Total costs: 781 737.40 thousand UAH | 781 737.40 | |
10 ↑ 6 | 24584661 | JSC "NATSIONALNA ATOMNA ENERHOHENERUYUCHA KOMPANIYA "ENERHOATOM" Production of electricity EDRPOU: 24584661 Total costs: 752 962.10 thousand UAH | 752 962.10 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
