Enterprises in Ukraine with the highest environmental costs for 2018
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 ↑ 3 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 5 922 236.10 thousand UAH | 5 922 236.10 | |
2 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 5 914 440.90 thousand UAH | 5 914 440.90 | |
3 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total costs: 5 768 832.90 thousand UAH | 5 768 832.90 | |
4 ↓ 3 | 14310862 | DERZHAVNE SPETSIALIZOVANE PIDPRYYEMSTVO "CHORNOBYLSKA AES" Collection of hazardous waste EDRPOU: 14310862 Total costs: 5 495 134.50 thousand UAH | 5 495 134.50 | |
5 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 2 741 634.90 thousand UAH | 2 741 634.90 | |
6 ↑ 7 | 00191230 | PJSC "ZAPORIZKYY METALURHIYNYY KOMBINAT "ZAPORIZHSTAL" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191230 Total costs: 2 586 904.50 thousand UAH | 2 586 904.50 | |
7 ↑ 3 | 00152307 | JSC "TRANSNATSIONALNA FINANSOVO-PROMYSLOVA NAFTOVA KOMPANIYA "UKRTATNAFTA" Manufacture of refined petroleum products EDRPOU: 00152307 Total costs: 2 517 187.40 thousand UAH | 2 517 187.40 | |
8 ↓ 1 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Total costs: 2 401 554.20 thousand UAH | 2 401 554.20 | |
9 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 2 396 434.90 thousand UAH | 2 396 434.90 | |
10 ↑ 4 | 24584661 | JSC "NATSIONALNA ATOMNA ENERHOHENERUYUCHA KOMPANIYA "ENERHOATOM" Production of electricity EDRPOU: 24584661 Total costs: 2 098 513.70 thousand UAH | 2 098 513.70 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
