Enterprises in Ukraine with the highest environmental costs for 2017
The ten enterprises with the highest environmental costs in Ukraine are based on official enterprise reports submitted to the State Statistics Service of Ukraine, including the state statistical observation form No. 1-environmental costs (annual) "Report on environmental protection costs".
| Rank | EDRPOU | Company | Total costs (thousand UAH) | Trend |
|---|---|---|---|---|
1 | 14310862 | DERZHAVNE SPETSIALIZOVANE PIDPRYYEMSTVO "CHORNOBYLSKA AES" Collection of hazardous waste EDRPOU: 14310862 Total costs: 9 388 510.70 thousand UAH | 9 388 510.70 | |
2 | 00191023 | PrJSC "PIVNICHNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191023 Total costs: 5 276 889.60 thousand UAH | 5 276 889.60 | |
3 ↑ 1 | 00191129 | PrJSC "MARIUPOLSKYY METALURHIYNYY KOMBINAT IMENI ILLICHA" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 00191129 Total costs: 3 809 205.10 thousand UAH | 3 809 205.10 | |
4 ↑ 1 | 00190905 | PrJSC "INHULETSKYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190905 Total costs: 3 690 021.30 thousand UAH | 3 690 021.30 | |
5 ↓ 2 | 03327664 | PrJSC "AKTSIONERNA KOMPANIYA "KYYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Total costs: 2 923 379.40 thousand UAH | 2 923 379.40 | |
6 ↑ 6 | 24432974 | PJSC "ARSELORMITTAL KRYVYY RIH" Manufacture of basic iron and steel and of ferro-alloys EDRPOU: 24432974 Total costs: 2 455 970.50 thousand UAH | 2 455 970.50 | |
7 ↑ 7 | 00190977 | PrJSC "TSENTRALNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00190977 Total costs: 2 049 598.10 thousand UAH | 2 049 598.10 | |
8 | 32997427 | PE "UKRSPETSSOYUZ" Wholesale of waste and scrap EDRPOU: 32997427 Total costs: 1 996 245.00 thousand UAH | 1 996 245.00 | |
9 ↑ 1 | 00191000 | JSC "PIVDENNYY HIRNYCHO-ZBAHACHUVALNYY KOMBINAT" Mining of iron ores EDRPOU: 00191000 Total costs: 1 858 156.40 thousand UAH | 1 858 156.40 | |
10 ↑ 1 | 00152307 | JSC "TRANSNATSIONALNA FINANSOVO-PROMYSLOVA NAFTOVA KOMPANIYA "UKRTATNAFTA" Manufacture of refined petroleum products EDRPOU: 00152307 Total costs: 1 790 787.70 thousand UAH | 1 790 787.70 |
Methodology: if one enterprise has several reports with the same name in a year, we combine them into a single ranking row. Total costs are calculated as capital investments plus current costs.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
