Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2025
| Rank | EDRPOU | Company | Polluted wastewater (million m3) | Trend |
|---|---|---|---|---|
1 ↑ 1 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 99.246 million m3 i | 99.246 i | |
2 ↓ 1 | 03361715 | Municipal enterprise "KHARKIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03361715 Polluted wastewater: 84.640 million m3 i | 84.640 i | |
3 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 49.593 million m3 | 49.593 | |
4 | 00203826 | PRIVATE JOINT STOCK COMPANY "AZOT" Manufacture of fertilisers and nitrogen compounds EDRPOU: 00203826 Polluted wastewater: 30.352 million m3 i | 30.352 i | |
5 | 32360815 | Municipal enterprise "IVANO-FRANKIVSKVODOEKOTEKHPROM" Water collection, treatment and supply EDRPOU: 32360815 Polluted wastewater: 27.968 million m3 i | 27.968 i | |
6 ↓ 1 | 03361661 | Municipal enterprise POLTAVSKOYI OBLASNOYI RADY "POLTAVAVODOKANAL" Water collection, treatment and supply EDRPOU: 03361661 Polluted wastewater: 21.438 million m3 i | 21.438 i | |
7 | 03353845 | Municipal enterprise "TERNOPILVODOKANAL" Water collection, treatment and supply EDRPOU: 03353845 Polluted wastewater: 16.021 million m3 i | 16.021 i | |
8 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 15.941 million m3 | 15.941 | |
9 | 00178353 | DTEK PAVLOHRADCOAL PRIVATE JOINT-STOCK COMPANY Mining of hard coal EDRPOU: 00178353 Polluted wastewater: 14.250 million m3 | 14.250 | |
10 ↑ 2 | 03358222 | UTILITY COMPANY "CHERNIHIVVODOKANAL" OF CHERNIHIV CITY COUNCIL Water collection, treatment and supply EDRPOU: 03358222 Polluted wastewater: 12.391 million m3 i | 12.391 i |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
