Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2022
| Rank | EDRPOU | Company | Polluted wastewater (million m3) |
|---|---|---|---|
1 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 103.794 million m3 | 103.794 |
2 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 51.714 million m3 | 51.714 |
3 ↑ 1 | 35713283 | LIMITED LIABILITY COMPANY "FERREXPO YERISTOVO MINING" Mining of iron ores EDRPOU: 35713283 Polluted wastewater: 20.243 million m3 | 20.243 |
4 ↑ 3 | 33426253 | STATE ENTERPKISE "SELIDOVUGOL" Mining of hard coal EDRPOU: 33426253 Polluted wastewater: 16.219 million m3 | 16.219 |
5 ↑ 3 | 03327664 | PRIVAT JOINT-STOCK COMPANY "KYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Polluted wastewater: 15.218 million m3 | 15.218 |
6 ↑ 3 | 00178353 | DTEK PAVLOHRADCOAL PRIVATE JOINT-STOCK COMPANY Mining of hard coal EDRPOU: 00178353 Polluted wastewater: 14.828 million m3 | 14.828 |
7 ↑ 3 | 03346822 | REGIONAL UTILITY PRODUCTION COMPANY "DNIPRO-KIROVOHRAD" Water collection, treatment and supply EDRPOU: 03346822 Polluted wastewater: 14.011 million m3 | 14.011 |
8 | 30063871 | PrJSC "PETRYKIVSKYY RYBHOSP" Freshwater aquaculture EDRPOU: 30063871 Polluted wastewater: 12.532 million m3 | 12.532 |
9 ↓ 4 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 11.518 million m3 | 11.518 |
10 ↑ 1 | 03352455 | Municipal enterprise "MISKVODOKANAL" SUMSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03352455 Polluted wastewater: 9.550 million m3 | 9.550 |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
