Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2023
| Rank | EDRPOU | Company | Polluted wastewater (million m3) | Trend |
|---|---|---|---|---|
1 | 03361715 | Municipal enterprise "KHARKIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03361715 Polluted wastewater: 129.514 million m3 i | 129.514 i | |
2 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 107.598 million m3 | 107.598 | |
3 ↑ 1 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 55.605 million m3 | 55.605 | |
4 ↑ 1 | 00203826 | PRIVATE JOINT STOCK COMPANY "AZOT" Manufacture of fertilisers and nitrogen compounds EDRPOU: 00203826 Polluted wastewater: 29.060 million m3 i | 29.060 i | |
5 ↑ 1 | 03361661 | Municipal enterprise POLTAVSKOYI OBLASNOYI RADY "POLTAVAVODOKANAL" Water collection, treatment and supply EDRPOU: 03361661 Polluted wastewater: 21.536 million m3 i | 21.536 i | |
6 ↑ 3 | 03356128 | MISKE KOMUNALNE PIDPRYYEMSTVO "KHMELNYTSKVODOKANAL" Water collection, treatment and supply EDRPOU: 03356128 Polluted wastewater: 16.912 million m3 i | 16.912 i | |
7 ↑ 6 | 03353845 | Municipal enterprise "TERNOPILVODOKANAL" Water collection, treatment and supply EDRPOU: 03353845 Polluted wastewater: 14.611 million m3 i | 14.611 i | |
8 | 43895975 | STATE ENTERPRISE"DOBROPILL'IYAVUGHILLYA-VYDOBUTOK" Mining of hard coal EDRPOU: 43895975 Polluted wastewater: 14.503 million m3 i | 14.503 i | |
9 ↑ 7 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 14.006 million m3 | 14.006 | |
10 ↑ 2 | 00178353 | DTEK PAVLOHRADCOAL PRIVATE JOINT-STOCK COMPANY Mining of hard coal EDRPOU: 00178353 Polluted wastewater: 13.949 million m3 | 13.949 |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
