Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2021
| Rank | EDRPOU | Company | Polluted wastewater (million m3) | Trend |
|---|---|---|---|---|
1 | 03361715 | Municipal enterprise "KHARKIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03361715 Polluted wastewater: 170.116 million m3 i | 170.116 i | |
2 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 108.425 million m3 | 108.425 | |
3 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 54.645 million m3 | 54.645 | |
4 | 00191678 | Municipal enterprise "KOMPANIYA "VODA DONBASU" Water collection, treatment and supply EDRPOU: 00191678 Polluted wastewater: 49.205 million m3 i | 49.205 i | |
5 | 00203826 | PRIVATE JOINT STOCK COMPANY "AZOT" Manufacture of fertilisers and nitrogen compounds EDRPOU: 00203826 Polluted wastewater: 32.610 million m3 i | 32.610 i | |
6 | 03361508 | MUNICIPAL ENTERPRISE "MARIUPOLVODOKANAL" Water collection, treatment and supply EDRPOU: 03361508 Polluted wastewater: 22.901 million m3 i | 22.901 i | |
7 | 35713283 | LIMITED LIABILITY COMPANY "FERREXPO YERISTOVO MINING" Mining of iron ores EDRPOU: 35713283 Polluted wastewater: 21.700 million m3 | 21.700 | |
8 ↓ 1 | 03361661 | Municipal enterprise POLTAVSKOYI OBLASNOYI RADY "POLTAVAVODOKANAL" Water collection, treatment and supply EDRPOU: 03361661 Polluted wastewater: 20.726 million m3 i | 20.726 i | |
9 ↓ 1 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 18.648 million m3 | 18.648 | |
10 ↓ 1 | 03356128 | MISKE KOMUNALNE PIDPRYYEMSTVO "KHMELNYTSKVODOKANAL" Water collection, treatment and supply EDRPOU: 03356128 Polluted wastewater: 18.191 million m3 i | 18.191 i |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
