Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2021
| Rank | EDRPOU | Company | Polluted wastewater (million m3) |
|---|---|---|---|
1 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 108.425 million m3 | 108.425 |
2 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 54.645 million m3 | 54.645 |
3 ↑ 7 | 00191678 | Municipal enterprise "KOMPANIYA "VODA DONBASU" Water collection, treatment and supply EDRPOU: 00191678 Polluted wastewater: 45.990 million m3 | 45.990 |
4 | 35713283 | LIMITED LIABILITY COMPANY "FERREXPO YERISTOVO MINING" Mining of iron ores EDRPOU: 35713283 Polluted wastewater: 21.700 million m3 | 21.700 |
5 ↓ 1 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 18.648 million m3 | 18.648 |
6 ↓ 3 | 19311369 | LLC VYROBNYCHO-KOMERTSIYNA FIRMA "NAYS" Sewerage EDRPOU: 19311369 Polluted wastewater: 18.056 million m3 | 18.056 |
7 | 33426253 | STATE ENTERPKISE "SELIDOVUGOL" Mining of hard coal EDRPOU: 33426253 Polluted wastewater: 16.478 million m3 | 16.478 |
8 ↓ 3 | 03327664 | PRIVAT JOINT-STOCK COMPANY "KYIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03327664 Polluted wastewater: 16.259 million m3 | 16.259 |
9 ↓ 3 | 00178353 | DTEK PAVLOHRADCOAL PRIVATE JOINT-STOCK COMPANY Mining of hard coal EDRPOU: 00178353 Polluted wastewater: 15.584 million m3 | 15.584 |
10 ↑ 71 | 03346822 | REGIONAL UTILITY PRODUCTION COMPANY "DNIPRO-KIROVOHRAD" Water collection, treatment and supply EDRPOU: 03346822 Polluted wastewater: 12.900 million m3 | 12.900 |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
