Largest water-polluting enterprises in Ukraine by polluted wastewater discharge for 2020
| Rank | EDRPOU | Company | Polluted wastewater (million m3) | Trend |
|---|---|---|---|---|
1 | 03361715 | Municipal enterprise "KHARKIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03361715 Polluted wastewater: 176.486 million m3 i | 176.486 i | |
2 | 03348471 | LVIVSKE MISKE KOMUNALNE PIDPRYYEMSTVO "LVIVVODOKANAL" Water collection, treatment and supply EDRPOU: 03348471 Polluted wastewater: 114.947 million m3 | 114.947 | |
3 | 03341305 | Municipal enterprise "DNIPROVODOKANAL" DNIPROVSKOYI MISKOYI RADY Water collection, treatment and supply EDRPOU: 03341305 Polluted wastewater: 55.057 million m3 | 55.057 | |
4 | 00191678 | Municipal enterprise "KOMPANIYA "VODA DONBASU" Water collection, treatment and supply EDRPOU: 00191678 Polluted wastewater: 31.045 million m3 i | 31.045 i | |
5 | 00203826 | PRIVATE JOINT STOCK COMPANY "AZOT" Manufacture of fertilisers and nitrogen compounds EDRPOU: 00203826 Polluted wastewater: 29.859 million m3 i | 29.859 i | |
6 | 19311369 | LLC VYROBNYCHO-KOMERTSIYNA FIRMA "NAYS" Sewerage EDRPOU: 19311369 Polluted wastewater: 26.605 million m3 | 26.605 | |
7 | 03361661 | Municipal enterprise POLTAVSKOYI OBLASNOYI RADY "POLTAVAVODOKANAL" Water collection, treatment and supply EDRPOU: 03361661 Polluted wastewater: 20.380 million m3 i | 20.380 i | |
8 | 31448144 | CITY MUNICIPAL ENTERPRICE " MYKOLAIVVODOKANAL" Water collection, treatment and supply EDRPOU: 31448144 Polluted wastewater: 20.031 million m3 | 20.031 | |
9 | 03356128 | MISKE KOMUNALNE PIDPRYYEMSTVO "KHMELNYTSKVODOKANAL" Water collection, treatment and supply EDRPOU: 03356128 Polluted wastewater: 17.218 million m3 i | 17.218 i | |
10 | 37014600 | LLC "DTEK DOBROPILLYAVUHILLYA" Non-specialised wholesale trade EDRPOU: 37014600 Polluted wastewater: 17.092 million m3 i | 17.092 i |
Methodology: we show the aggregated metric value per enterprise for the selected year.
Get access to the ESG company profile
in the SaveEcoBot system in Ukraine
Make your ESG analysis flawless!
